| 1. | HORNER Christopher | USA | RLT | 84:36:04 | + |
| 2. | NIBALI Vincenzo | ITA | AST | 84:36:41 | 37 |
| 3. | VALVERDE Alejandro | ESP | MOV | 84:37:40 | 1:36 |
| 4. | RODRIGUEZ Joaquim | ESP | KAT | 84:39:26 | 3:22 |
| 5. | ROCHE Nicolas | IRL | TST | 84:43:15 | 7:11 |
| 6. | POZZOVIVO Domenico | ITA | ALM | 84:44:04 | 8:00 |
| 7. | PINOT Thibaut | FRA | FDJ | 84:44:45 | 8:41 |
| 8. | SÁNCHEZ Samuel | ESP | EUS | 84:45:55 | 9:51 |
| 9. | KONIG Leopold | CZE | TNE | 84:46:15 | 10:11 |
| 10. | MORENO Daniel | ESP | KAT | 84:49:15 | 13:11 |
| 11. | KANGERT Tanel | EST | AST | 84:50:09 | 14:05 |
| 12. | HERRADA José | ESP | MOV | 84:52:52 | 16:48 |
| 13. | ARROYO David | ESP | CJR | 84:53:38 | 17:34 |
| 14. | NERZ Dominik | GER | BMC | 84:55:30 | 19:26 |
| 15. | SCARPONI Michele | ITA | LAM | 84:58:08 | 22:04 |
| 16. | CARDOSO Andre | POR | CJR | 85:01:07 | 25:03 |
| 17. | KISERLOVSKI Robert | CRO | RLT | 85:01:10 | 25:06 |
| 18. | SÖRENSEN Chris Anker | DEN | TST | 85:03:06 | 27:02 |
| 19. | MAJKA Rafal | POL | TST | 85:08:56 | 32:52 |
| 20. | ANTON Igor | ESP | EUS | 85:09:09 | 33:05 |
| 21. | BAGOT Yohann | FRA | COF | 85:11:26 | 35:22 |
| 22. | MENDES José Joao | POR | TNE | 85:15:29 | 39:25 |
| 23. | NIEVE Mikel | ESP | EUS | 85:25:40 | 49:36 |
| 24. | CAPECCHI Eros | ITA | MOV | 85:26:27 | 50:23 |
| 25. | TXURRUKA Amets | ESP | CJR | 85:27:21 | 51:17 |
| 26. | BRAJKOVIC Janez | SLO | AST | 85:33:36 | 57:32 |
| 27. | URAN Rigoberto | COL | SKY | 85:33:53 | 57:49 |
| 28. | HENAO Sergio Luis | COL | SKY | 85:35:59 | 59:55 |
| 29. | FUGLSANG Jacob | DEN | AST | 85:37:12 | 1:01:08 |
| 30. | MARTíNEZ Egoi | ESP | EUS | 85:48:22 | 1:12:18 |
| 31. | PAUWELS Serge | BEL | OPQ | 85:53:46 | 1:17:42 |
| 32. | ULISSI Diego | ITA | LAM | 85:55:38 | 1:19:34 |
| 33. | ELISSONDE Kenny | FRA | FDJ | 85:58:47 | 1:22:43 |
| 34. | ROUX Anthony | FRA | FDJ | 86:01:48 | 1:25:44 |
| 35. | HUZARSKI Bartosz | POL | TNE | 86:02:18 | 1:26:14 |
| 36. | PREIDLER Georg | AUT | ARG | 86:04:07 | 1:28:03 |
| 37. | ZAUGG Oliver | SUI | TST | 86:09:58 | 1:33:54 |
| 38. | BARGUIL Warren | FRA | ARG | 86:12:53 | 1:36:49 |
| 39. | LANDA Mikel | ESP | EUS | 86:13:30 | 1:37:26 |
| 40. | COPPEL Jerome | FRA | COF | 86:13:47 | 1:37:43 |
| 41. | DE GREEF Francis | BEL | LTB | 86:14:54 | 1:38:50 |
| 42. | MATE Luis Angel | ESP | COF | 86:17:19 | 1:41:15 |
| 43. | VALLS FERRI Rafael | ESP | VCD | 86:19:06 | 1:43:02 |
| 44. | FLECHA Juan Antonio | ESP | VCD | 86:22:57 | 1:46:53 |
| 45. | SZMYD Sylvester | POL | MOV | 86:24:29 | 1:48:25 |
| 46. | OROZ Juan Jose | ESP | EUS | 86:24:54 | 1:48:50 |
| 47. | GENIEZ Alexandre | FRA | FDJ | 86:27:43 | 1:51:39 |
| 48. | SANTAROMITA Ivan | ITA | BMC | 86:28:28 | 1:52:24 |
| 49. | CARUSO Giampaolo | ITA | KAT | 86:28:58 | 1:52:54 |
| 50. | SERRY Pieter | BEL | OPQ | 86:30:18 | 1:54:14 |
| 51. | TIRALONGO Paolo | ITA | AST | 86:35:20 | 1:59:16 |
| 52. | MOLLEMA Bauke | NED | BEL | 86:35:38 | 1:59:34 |
| 53. | NOCENTINI Rinaldo | ITA | ALM | 86:39:12 | 2:03:08 |
| 54. | PATERSKI Maciej | POL | CAN | 86:39:24 | 2:03:20 |
| 55. | ZANDIO Xabier | ESP | SKY | 86:41:06 | 2:05:02 |
| 56. | CHEREL Mikael | FRA | ALM | 86:41:43 | 2:05:39 |
| 57. | SARMIENTO Cayetano José | COL | CAN | 86:44:02 | 2:07:58 |
| 58. | MEERSMAN Gianni | BEL | OPQ | 86:50:20 | 2:14:16 |
| 59. | FRÖHLINGER Johannes | GER | ARG | 86:53:00 | 2:16:56 |
| 60. | HANSEN Adam | AUS | LTB | 86:53:22 | 2:17:18 |
| 61. | HERMANS Ben | BEL | RLT | 86:54:20 | 2:18:16 |
| 62. | GUSEV Vladimir | RUS | KAT | 86:55:38 | 2:19:34 |
| 63. | VERDUGO Gorka | ESP | EUS | 86:56:05 | 2:20:01 |
| 64. | BUSCHE Matthew | USA | RLT | 87:02:01 | 2:25:57 |
| 65. | GASTAUER Ben | LUX | ALM | 87:02:38 | 2:26:34 |
| 66. | KOHLER Martin | SUI | BMC | 87:05:20 | 2:29:16 |
| 67. | CAMANO Iker | ESP | TNE | 87:08:43 | 2:32:39 |
| 68. | VOSS Paul | GER | TNE | 87:08:48 | 2:32:44 |
| 69. | CLARKE Simon | AUS | OGE | 87:12:12 | 2:36:08 |
| 70. | MORI Manuele | ITA | LAM | 87:12:49 | 2:36:45 |
| 71. | GARATE Juan Manuel | ESP | BEL | 87:14:23 | 2:38:19 |
| 72. | WYSS Danilo | SUI | BMC | 87:15:39 | 2:39:35 |
| 73. | KIRYIENKA Vasil | BLR | SKY | 87:17:07 | 2:41:03 |
| 74. | CATALDO Dario | ITA | SKY | 87:19:22 | 2:43:18 |
| 75. | GARCIA Marcos | ESP | CJR | 87:19:26 | 2:43:22 |
| 76. | MORENO Javier | ESP | MOV | 87:19:35 | 2:43:31 |
| 77. | RAST Grégory | SUI | RLT | 87:25:36 | 2:49:32 |
| 78. | SIJMENS Nico | BEL | COF | 87:27:26 | 2:51:22 |
| 79. | KNEES Christian | GER | SKY | 87:28:00 | 2:51:56 |
| 80. | VICIOSO Angel | ESP | KAT | 87:28:29 | 2:52:25 |
| 81. | ZEITS Andrey | KAZ | AST | 87:28:41 | 2:52:37 |
| 82. | MEIER Christian | CAN | OGE | 87:29:46 | 2:53:42 |
| 83. | EIJSSEN Yannick | BEL | BMC | 87:32:02 | 2:55:58 |
| 84. | BOASSON HAGEN Edvald | NOR | SKY | 87:35:08 | 2:59:04 |
| 85. | POPOVYCH Yaroslav | UKR | RLT | 87:37:12 | 3:01:08 |
| 86. | IRIZAR Markel | ESP | RLT | 87:37:27 | 3:01:23 |
| 87. | INTXAUSTI Beñat | ESP | MOV | 87:37:28 | 3:01:24 |
| 88. | VAN SUMMEREN Johan | BEL | GRS | 87:38:01 | 3:01:57 |
| 89. | LONGO BORGHINI Paolo | ITA | CAN | 87:38:15 | 3:02:11 |
| 90. | AZANZA Jorge | ESP | EUS | 87:39:43 | 3:03:39 |
| 91. | ZINGLE Romain | BEL | COF | 87:41:07 | 3:05:03 |
| 92. | KOZONTCHUK Dmitry | RUS | KAT | 87:44:31 | 3:08:27 |
| 93. | HOWES Alex | USA | GRS | 87:44:49 | 3:08:45 |
| 94. | BERARD Julien | FRA | ALM | 87:46:13 | 3:10:09 |
| 95. | RATTO Daniele | ITA | CAN | 87:47:54 | 3:11:50 |
| 96. | BARTA Jan | CZE | TNE | 87:48:47 | 3:12:43 |
| 97. | BOLE Grega | SLO | VCD | 87:57:35 | 3:21:31 |
| 98. | JANSE VAN RENSBURG Reinardt | RSA | ARG | 87:58:32 | 3:22:28 |
| 99. | WURF Cameron | AUS | CAN | 87:59:00 | 3:22:56 |
| 100. | SÖRENSEN Nicki | DEN | TST | 88:00:20 | 3:24:16 |
| 101. | GRIVKO Andriy | UKR | AST | 88:02:27 | 3:26:23 |
| 102. | ERVITI Imanol | ESP | MOV | 88:03:19 | 3:27:15 |
| 103. | PINEAU Cédric | FRA | FDJ | 88:04:03 | 3:27:59 |
| 104. | EDET Nicolas | FRA | COF | 88:06:15 | 3:30:11 |
| 105. | ANACONA Winner | COL | LAM | 88:07:11 | 3:31:07 |
| 106. | TANNER David | AUS | BEL | 88:08:52 | 3:32:48 |
| 107. | PAOLINI Luca | ITA | KAT | 88:12:57 | 3:36:53 |
| 108. | VANENDERT Dennis | BEL | LTB | 88:13:27 | 3:37:23 |
| 109. | PIEDRA Antonio | ESP | CJR | 88:13:53 | 3:37:49 |
| 110. | MATTHEWS Michael | AUS | OGE | 88:16:34 | 3:40:30 |
| 111. | DALL'ANTONIA Tiziano | ITA | CAN | 88:22:05 | 3:46:01 |
| 112. | FAIRLY Caleb | USA | GRS | 88:23:51 | 3:47:47 |
| 113. | VANOTTI Alessandro | ITA | AST | 88:31:01 | 3:54:57 |
| 114. | MONDORY Lloyd | FRA | ALM | 88:33:31 | 3:57:27 |
| 115. | TOSATTO Matteo | ITA | TST | 88:34:54 | 3:58:50 |
| 116. | PETERSON Thomas | USA | ARG | 88:36:19 | 4:00:15 |
| 117. | PETROV Evgeny | RUS | TST | 88:39:57 | 4:03:53 |
| 118. | ARAMENDIA Francisco Javier | ESP | CJR | 88:40:43 | 4:04:39 |
| 119. | GUTIERREZ José Iván | ESP | MOV | 88:40:58 | 4:04:54 |
| 120. | LODEWYCK Klaas | BEL | BMC | 88:41:53 | 4:05:49 |
| 121. | FERRARI Fabricio | URU | CJR | 88:41:54 | 4:05:50 |
| 122. | URTASUN Pablo | ESP | EUS | 88:44:54 | 4:08:50 |
| 123. | WAGNER Robert | GER | BEL | 88:46:53 | 4:10:49 |
| 124. | FARRAR Tyler | USA | GRS | 88:48:30 | 4:12:26 |
| 125. | VAN KEIRSBULCK Guillaume | BEL | OPQ | 88:50:09 | 4:14:05 |
| 126. | BETANCUR Carlos Alberto | COL | ALM | 88:50:31 | 4:14:27 |
| 127. | VAN DER SANDE Tosh | BEL | LTB | 88:51:16 | 4:15:12 |
| 128. | MORKOV Michael | DEN | TST | 88:52:33 | 4:16:29 |
| 129. | DODI Luca | ITA | LAM | 88:52:35 | 4:16:31 |
| 130. | PETIT Adrien | FRA | COF | 88:55:24 | 4:19:20 |
| 131. | ISAICHEV Vladimir | RUS | KAT | 88:55:35 | 4:19:31 |
| 132. | COURTEILLE Arnaud | FRA | FDJ | 88:56:43 | 4:20:39 |
| 133. | DEMPSTER Zakkari | AUS | TNE | 88:57:58 | 4:21:54 |
| 134. | RASMUSSEN Alex | DEN | GRS | 88:59:07 | 4:23:03 |
| 135. | DOCKER Mitchell | AUS | OGE | 88:59:38 | 4:23:34 |
| 136. | ARNDT Nikias | GER | ARG | 89:00:09 | 4:24:05 |
| 137. | STAMSNIJDER Tom | NED | ARG | 89:03:11 | 4:27:07 |
| 138. | POULHIES Stéphane | FRA | COF | 89:03:27 | 4:27:23 |
| 139. | HAEDO Lucas Sebastián | ARG | CAN | 89:04:25 | 4:28:21 |
| 140. | LASCA Francesco | ITA | CJR | 89:04:42 | 4:28:38 |
| 141. | RICHEZE Maximiliano Ariel | ARG | LAM | 89:07:02 | 4:30:58 |
| 142. | HOWARD Leigh | AUS | OGE | 89:23:07 | 4:47:03 |
| 143. | BONO Matteo | ITA | LAM | 89:24:51 | 4:48:47 |
| 144. | GRAZIATO Massimo | ITA | LAM | 89:25:34 | 4:49:30 |
Ritirati o squalificati in ciascuna tappa:
01 - BOS Theo (BEL)
02 - FERNÁNDEZ DE LARREA Koldo (ESP)
05 - SULZBERGER Wesley (AUS)
08 - MARTIN Daniel (IRL)
10 - FENN Andrew (GBR), DE GENDT Thomas (BEL), BOIVIN Guillaume (CAN), LOSADA Alberto (ESP), DE CLERCQ Bart (BEL), MARKUS Barry (NED)
11 - MONTAGUTI Matteo (ITA), VELASCO Ivan (ESP, DE WEERT Kevin (BEL)
12 - PINOTTI Marco (ITA), SOUPE, Geoffrey (FRA)
13 - LANDER Sebastian (DEN), REYNES Vicente (ESP), LASTRAS Pablo (ESP), CLEMENT Stef (NED), TEN DAM Laurens (NED), MANGEL Laurent (FRA), DE LA CRUZ David (ESP)
14 - GERRANS Simon (AUS), BEWLEY Sam (NZL), CHAINEL Steve (FRA), SINKELDAM Ramon (NED), SÁNCHEZ Luis León (ESP), BASSO Ivan (ITA), BESSY Cyril (FRA), KREDER Michel (NED), NUYENS Nick Jose (BEL), HENDERSON Gregory (NZL), VAN DE WALLE Jurgen (BEL), VANENDERT Jelle (BEL), ZUBELDIA Haimar (ESP), KREUZIGER Roman (CZE), POELS Wouter (NED), WESTRA Lieuwe (NED)
15 - MARCZYNSKI Tomasz (POL), BROWN Graeme (AUS), GILBERT Philippe (BEL), STORTONI Simone (ITA), SCHORN Daniel (AUT), MARTIN Tony (GER), STYBAR Zdenek (CZE), VANDEWALLE Kristof (BEL), COOKE Baden (AUS), ROWE Luke (GBR)
18 - CANCELLARA Fabian (SUI), VEIKKANEN Jussi (FIN)
19 - IGLINSKIY Maxim (KAZ), HOOGERLAND Jhonny (NED)
20 - PUCCIO Salvatore (ITA), HUPOND Thierry (FRA)
Aggiornamento: 2019/05/17 23:00:59
Lo sloveno Tadej Pagacar è attualmente (2025) il ciclista più vincente in attività ed ovviamente è il più nominato ed intervistato da addetti ai lavori e non solo. Il suo nome però viene spesso pronunciato in maniera errata come lui stesso ha fatto notare in qualche intervista. Pertanto la lettera Č ovvero la C con la pipa (accento circonflesso invertito detto anche caron, hacek, ecc.) si pronuncia come una C dolce, cioè "Pogaciar" mentre l'accento tonico cade sulla seconda sillaba quindi "Pogàciar" e non "Pògaciar" come spesso si sente dire.