| 1. | CONTADOR Alberto | ESP | TCS | 81:25:05 | + |
| 2. | FROOME Christopher | GBR | SKY | 81:26:15 | 1:10 |
| 3. | VALVERDE Alejandro | ESP | MOV | 81:26:55 | 1:50 |
| 4. | RODRíGUEZ OLIVER Joaquin | ESP | KAT | 81:28:30 | 3:25 |
| 5. | ARU Fabio | ITA | AST | 81:29:53 | 4:48 |
| 6. | SÁNCHEZ Samuel | ESP | BMC | 81:34:35 | 9:30 |
| 7. | MARTIN Daniel | IRL | GRS | 81:35:43 | 10:38 |
| 8. | BARGUIL Warren | FRA | GIA | 81:36:55 | 11:50 |
| 9. | CARUSO Damiano | ITA | CAN | 81:37:55 | 12:50 |
| 10. | NAVARRO Daniel | ESP | COF | 81:38:07 | 13:02 |
| 11. | MORENO Daniel | ESP | KAT | 81:41:49 | 16:44 |
| 12. | NIEVE Mikel | ESP | SKY | 81:44:59 | 19:54 |
| 13. | SICARD Romain | FRA | EUC | 81:49:25 | 24:20 |
| 14. | KELDERMAN Wilco | NED | BEL | 81:50:09 | 25:04 |
| 15. | CARUSO Giampaolo | ITA | KAT | 81:50:32 | 25:27 |
| 16. | MONFORT Maxime | BEL | LTB | 81:54:57 | 29:52 |
| 17. | PARDILLA Sergio | ESP | MTN | 81:57:05 | 32:00 |
| 18. | NERZ Dominik | GER | BMC | 82:02:30 | 37:25 |
| 19. | MATE Luis Angel | ESP | COF | 82:07:09 | 42:04 |
| 20. | ARROYO David | ESP | CJR | 82:17:56 | 52:51 |
| 21. | HERNÁNDEZ Jesús | ESP | TCS | 82:20:11 | 55:06 |
| 22. | LE MEVEL Christophe | FRA | COF | 82:20:58 | 55:53 |
| 23. | ZAUGG Oliver | SUI | TCS | 82:22:33 | 57:28 |
| 24. | HESJEDAL Ryder | CAN | GRS | 82:30:30 | 1:05:25 |
| 25. | CARDOSO Andre Fernando | POR | GRS | 82:32:42 | 1:07:37 |
| 26. | NIEMIEC Przemyslaw | POL | LAM | 82:36:36 | 1:11:31 |
| 27. | ANACONA Winner | COL | LAM | 82:36:39 | 1:11:34 |
| 28. | LANDA Mikel | ESP | AST | 82:36:57 | 1:11:52 |
| 29. | SÖRENSEN Chris Anker | DEN | TCS | 82:48:52 | 1:23:47 |
| 30. | AMADOR Andrey | CRC | MOV | 82:55:34 | 1:30:29 |
| 31. | COPPEL Jerome | FRA | COF | 82:59:13 | 1:34:08 |
| 32. | HERRADA José | ESP | MOV | 83:02:27 | 1:37:22 |
| 33. | TIRALONGO Paolo | ITA | AST | 83:02:52 | 1:37:47 |
| 34. | DE CLERCQ Bart | BEL | LTB | 83:06:14 | 1:41:09 |
| 35. | MEDEREL Maxime | FRA | EUC | 83:06:17 | 1:41:12 |
| 36. | WYSS Danilo | SUI | BMC | 83:08:11 | 1:43:06 |
| 37. | IZAGIRRE Gorka | ESP | MOV | 83:08:53 | 1:43:48 |
| 38. | POELS Wouter | NED | OPQ | 83:11:12 | 1:46:07 |
| 39. | DEIGNAN Philip | IRL | SKY | 83:13:58 | 1:48:53 |
| 40. | KOLOBNEV Alexandr | RUS | KAT | 83:15:56 | 1:50:51 |
| 41. | CHAVES RUBIO Esteban | COL | OGE | 83:16:46 | 1:51:41 |
| 42. | LOSADA Alberto | ESP | KAT | 83:19:25 | 1:54:20 |
| 43. | SIUTSOU Kanstantsin | BLR | SKY | 83:22:42 | 1:57:37 |
| 44. | TEN DAM Laurens | NED | BEL | 83:23:52 | 1:58:47 |
| 45. | GILBERT Philippe | BEL | BMC | 83:24:41 | 1:59:36 |
| 46. | VORGANOV Eduard | RUS | KAT | 83:25:09 | 2:00:04 |
| 47. | TEKLEHAIMANOT Daniel | ERI | MTN | 83:26:43 | 2:01:38 |
| 48. | TXURRUKA Amets | ESP | CJR | 83:29:18 | 2:04:13 |
| 49. | LEVARLET Guillaume | FRA | COF | 83:31:41 | 2:06:36 |
| 50. | ZEITS Andrey | KAZ | AST | 83:32:05 | 2:07:00 |
| 51. | TALANSKY Andrew | USA | GRS | 83:38:51 | 2:13:46 |
| 52. | EVANS Cadel | AUS | BMC | 83:40:29 | 2:15:24 |
| 53. | HANSEN Adam | AUS | LTB | 83:40:30 | 2:15:25 |
| 54. | DUPONT Hubert | FRA | ALM | 83:43:38 | 2:18:33 |
| 55. | MEINTJES Louis | RSA | MTN | 83:44:20 | 2:19:15 |
| 56. | SÁNCHEZ Luis León | ESP | CJR | 83:46:22 | 2:21:17 |
| 57. | PAULINHO Sergio Miguel | POR | TCS | 83:46:40 | 2:21:35 |
| 58. | MARTENS Paul | GER | BEL | 83:49:55 | 2:24:50 |
| 59. | VAN RENSBURG Jacques | RSA | MTN | 83:54:43 | 2:29:38 |
| 60. | BILBAO Peio | ESP | CJR | 83:55:47 | 2:30:42 |
| 61. | REYNES Vicente | ESP | IAM | 84:03:20 | 2:38:15 |
| 62. | LUDVIGSSON Tobias | SWE | GIA | 84:04:14 | 2:39:09 |
| 63. | ERVITI Imanol | ESP | MOV | 84:05:07 | 2:40:02 |
| 64. | HARDY Romain | FRA | COF | 84:06:32 | 2:41:27 |
| 65. | CASTROVIEJO Jonathan | ESP | MOV | 84:08:35 | 2:43:30 |
| 66. | VERONA Carlos | ESP | OPQ | 84:11:08 | 2:46:03 |
| 67. | DE MARCHI Alessandro | ITA | CAN | 84:11:09 | 2:46:04 |
| 68. | QUINZIATO Manuel | ITA | BMC | 84:12:12 | 2:47:07 |
| 69. | CLEMENT Stef | NED | BEL | 84:15:17 | 2:50:12 |
| 70. | CLARKE Simon | AUS | OGE | 84:15:39 | 2:50:34 |
| 71. | KENNAUGH Peter | GBR | SKY | 84:18:35 | 2:53:30 |
| 72. | TROFIMOV Yury | RUS | KAT | 84:21:31 | 2:56:26 |
| 73. | HAGA Chad | USA | GIA | 84:25:29 | 3:00:24 |
| 74. | WARBASSE Lawrence | USA | BMC | 84:25:53 | 3:00:48 |
| 75. | MATTHEWS Michael | AUS | OGE | 84:27:48 | 3:02:43 |
| 76. | CUNEGO Damiano | ITA | LAM | 84:29:30 | 3:04:25 |
| 77. | PINEAU Cédric | FRA | FDJ | 84:32:48 | 3:07:43 |
| 78. | COUSIN Jérôme | FRA | EUC | 84:33:31 | 3:08:26 |
| 79. | LE BON Johan | FRA | FDJ | 84:34:02 | 3:08:57 |
| 80. | KEIZER Martijn | NED | BEL | 84:34:14 | 3:09:09 |
| 81. | MARTINEZ Yannick | FRA | EUC | 84:34:26 | 3:09:21 |
| 82. | YATES Adam | GBR | OGE | 84:36:32 | 3:11:27 |
| 83. | ZINGLE Romain | BEL | COF | 84:36:53 | 3:11:48 |
| 84. | DENNIS Rohan | AUS | BMC | 84:37:49 | 3:12:44 |
| 85. | BROWN Nathan | USA | GRS | 84:39:17 | 3:14:12 |
| 86. | FERNÁNDEZ DE LARREA Koldo | ESP | GRS | 84:41:02 | 3:15:57 |
| 87. | VANDEWALLE Kristof | BEL | TFR | 84:42:20 | 3:17:15 |
| 88. | STUYVEN Jasper | BEL | TFR | 84:42:21 | 3:17:16 |
| 89. | BENNETT George | NZL | CAN | 84:42:59 | 3:17:54 |
| 90. | MORENO Javier | ESP | MOV | 84:47:43 | 3:22:38 |
| 91. | JÉRÔME Vincent | FRA | EUC | 84:48:05 | 3:23:00 |
| 92. | KUDUS GHEBREMEDHIN Merhawi | ERI | MTN | 84:48:19 | 3:23:14 |
| 93. | SERPA PEREZ Jose Rodolfo | COL | LAM | 84:52:30 | 3:27:25 |
| 94. | SOUPE Geoffrey | FRA | FDJ | 84:53:53 | 3:28:48 |
| 95. | KOZONTCHUK Dmitry | RUS | KAT | 84:53:54 | 3:28:49 |
| 96. | NOCENTINI Rinaldo | ITA | ALM | 84:57:21 | 3:32:16 |
| 97. | FRÖHLINGER Johannes | GER | GIA | 84:57:44 | 3:32:39 |
| 98. | ARAMENDIA Francisco Javier | ESP | CJR | 84:58:17 | 3:33:12 |
| 99. | PIEDRA Antonio | ESP | CJR | 84:58:59 | 3:33:54 |
| 100. | LUTSENKO Alexey | KAZ | AST | 85:00:47 | 3:35:42 |
| 101. | LONGO BORGHINI Paolo | ITA | CAN | 85:03:10 | 3:38:05 |
| 102. | ARNDT Nikias | GER | GIA | 85:03:18 | 3:38:13 |
| 103. | ARMEE Sander | BEL | LTB | 85:03:56 | 3:38:51 |
| 104. | SBARAGLI Kristian | ITA | MTN | 85:04:30 | 3:39:25 |
| 105. | FELLINE Fabio | ITA | TFR | 85:04:30 | 3:39:25 |
| 106. | HINAULT Sébastien | FRA | IAM | 85:04:48 | 3:39:43 |
| 107. | DEBUSSCHERE Jens | BEL | LTB | 85:06:03 | 3:40:58 |
| 108. | BENNATI Daniele | ITA | TCS | 85:11:20 | 3:46:15 |
| 109. | FAVILLI Elia | ITA | LAM | 85:11:56 | 3:46:51 |
| 110. | KIRYIENKA Vasil | BLR | SKY | 85:12:53 | 3:47:48 |
| 111. | MAES Nikolas | BEL | OPQ | 85:13:05 | 3:48:00 |
| 112. | CONTI Valerio | ITA | LAM | 85:13:06 | 3:48:01 |
| 113. | CHERNETSKI Sergei | RUS | KAT | 85:15:47 | 3:50:42 |
| 114. | MALORI Adriano | ITA | MOV | 85:15:57 | 3:50:52 |
| 115. | POPOVYCH Yaroslav | UKR | TFR | 85:16:39 | 3:51:34 |
| 116. | DEGENKOLB John | GER | GIA | 85:16:42 | 3:51:37 |
| 117. | AREGGER Marcel | SUI | IAM | 85:16:53 | 3:51:48 |
| 118. | VAN SUMMEREN Johan | BEL | GRS | 85:17:26 | 3:52:21 |
| 119. | BAGOT Yohan | FRA | COF | 85:19:19 | 3:54:14 |
| 120. | TOSATTO Matteo | ITA | TCS | 85:20:06 | 3:55:01 |
| 121. | MÁS BONET Lluis | ESP | CJR | 85:22:12 | 3:57:07 |
| 122. | BODNAR Maciej | POL | CAN | 85:25:28 | 4:00:23 |
| 123. | VENTER Jaco | RSA | MTN | 85:26:09 | 4:01:04 |
| 124. | DOMAGALSKI Karol | POL | CJR | 85:28:16 | 4:03:11 |
| 125. | KRIZEK Matthias | AUT | CAN | 85:28:24 | 4:03:19 |
| 126. | GRETSCH Patrick | GER | ALM | 85:29:37 | 4:04:32 |
| 127. | LIGTHART Pim | NED | LTB | 85:33:35 | 4:08:30 |
| 128. | ANDERSEN Michael Valgren | DEN | TCS | 85:34:23 | 4:09:18 |
| 129. | BREEN Vegard | NOR | LTB | 85:36:59 | 4:11:54 |
| 130. | VELITS Martin | SVK | OPQ | 85:40:13 | 4:15:08 |
| 131. | SERGENT Jesse | NZL | TFR | 85:40:15 | 4:15:10 |
| 132. | GAUDIN Damien | FRA | ALM | 85:42:04 | 4:16:59 |
| 133. | HENDERSON Gregory | NZL | LTB | 85:43:38 | 4:18:33 |
| 134. | HUTAROVICH Yauheni | BLR | ALM | 85:44:09 | 4:19:04 |
| 135. | BEWLEY Sam | NZL | OGE | 85:45:03 | 4:19:58 |
| 136. | SINKELDAM Ramon | NED | GIA | 85:45:10 | 4:20:05 |
| 137. | TJALLINGII Maarten | NED | BEL | 85:48:56 | 4:23:51 |
| 138. | RICHEZE Maximiliano Ariel | ARG | LAM | 85:49:38 | 4:24:33 |
| 139. | CIOLEK Gerald | GER | MTN | 85:51:42 | 4:26:37 |
| 140. | CRAVEN Dan | NAM | EUC | 85:52:10 | 4:27:05 |
| 141. | ROWE Luke | GBR | SKY | 85:52:56 | 4:27:51 |
| 142. | FUMEAUX Jonathan | SUI | IAM | 85:54:00 | 4:28:55 |
| 143. | HAAS Nathan | AUS | GRS | 85:54:16 | 4:29:11 |
| 144. | MILLAR David | GBR | GRS | 85:58:33 | 4:33:28 |
| 145. | FERRARI Roberto | ITA | LAM | 86:00:19 | 4:35:14 |
| 146. | LANG Pirmin | SUI | IAM | 86:01:07 | 4:36:02 |
| 147. | DOCKER Mitchell | AUS | OGE | 86:02:15 | 4:37:10 |
| 148. | BERHANE Natnael | ERI | EUC | 86:04:06 | 4:39:01 |
| 149. | BOIVIN Guillaume | CAN | CAN | 86:06:21 | 4:41:16 |
| 150. | GUARNIERI Jacopo | ITA | AST | 86:10:04 | 4:44:59 |
| 151. | WAGNER Robert | GER | BEL | 86:12:13 | 4:47:08 |
| 152. | JOEAAR Gert | EST | COF | 86:12:24 | 4:47:19 |
| 153. | MANGEL Laurent | FRA | FDJ | 86:14:53 | 4:49:48 |
| 154. | TURGOT Sébastien | FRA | ALM | 86:16:50 | 4:51:45 |
| 155. | THOMSON Jay Robert | RSA | MTN | 86:16:59 | 4:51:54 |
| 156. | LASCA Francesco | ITA | CJR | 86:18:09 | 4:53:04 |
| 157. | ENGOULVENT Jimmy | FRA | EUC | 86:26:20 | 5:01:15 |
| 158. | BETANCUR Carlos Alberto | COL | ALM | 86:38:44 | 5:13:39 |
| 159. | GUARDINI Andrea | ITA | AST | 86:47:28 | 5:22:23 |
Ritirati o squalificati in ciascuna tappa:
07 - NAULEAU Bryan, SARAMOTINS Aleksejs, SANTAROMITA Ivan
09 - HOFLAND Moreno
11 - BOUET Maxime, MORABITO Steve, PINOT Thibaut, QUINTANA Nairo Alexander
13 - ELISSONDE Kenny, FISCHER Murilo, VAN DEN BROECK Jurgen, LANCASTER Brett
14 - TSCHOPP Johann, SAGAN Peter, BOUHANNI Nacer, CRADDOCK Lawson, KLEMME Dominic
15 - MONDORY Lloyd, ROUX Anthony, PELUCCHI Matteo, MARTIN Tony, ARREDONDO MORENO Julian David
16 - BRAMBILLA Gianluca, ROVNY Ivan, GATTO Oscar
17 - KANGERT Tanel, URAN Rigoberto, KNEES Christian, ZUBELDIA Haimar
18 - GESINK Robert, BOONEN Tom, MEYER Cameron, CANCELLARA Fabian, DE KORT Koen
19 - JUNGELS Bob
20 - POZZATO Filippo, SERRY Pieter, CATALDO Dario, FOMINYKH Daniil
Aggiornamento: 2019/05/17 23:00:59
Lo sloveno Tadej Pagacar è attualmente (2025) il ciclista più vincente in attività ed ovviamente è il più nominato ed intervistato da addetti ai lavori e non solo. Il suo nome però viene spesso pronunciato in maniera errata come lui stesso ha fatto notare in qualche intervista. Pertanto la lettera Č ovvero la C con la pipa (accento circonflesso invertito detto anche caron, hacek, ecc.) si pronuncia come una C dolce, cioè "Pogaciar" mentre l'accento tonico cade sulla seconda sillaba quindi "Pogàciar" e non "Pògaciar" come spesso si sente dire.