| 1. | ARU Fabio | ITA | AST | 85:36:13 | + |
| 2. | RODRIGUEZ OLIVER Joaquin | ESP | KAT | 85:37:10 | 00:57 |
| 3. | MAJKA Rafal | POL | TCS | 85:37:22 | 01:09 |
| 4. | QUINTANA ROJAS Nairo Alexander | COL | MOV | 85:37:55 | 01:42 |
| 5. | CHAVES RUBIO Johan Esteban | COL | OGE | 85:39:23 | 03:10 |
| 6. | DUMOULIN Tom | NED | TGA | 85:39:59 | 03:46 |
| 7. | VALVERDE BELMONTE Alejandro | ESP | MOV | 85:43:00 | 06:47 |
| 8. | NIEVE ITURRALDE Mikel | ESP | SKY | 85:43:19 | 07:06 |
| 9. | MORENO FERNANDEZ Daniel | ESP | KAT | 85:43:25 | 07:12 |
| 10. | MEINTJES Louis | RSA | MTN | 85:46:39 | 10:26 |
| 11. | POZZOVIVO Domenico | ITA | ALM | 85:47:23 | 11:10 |
| 12. | ARROYO DURAN David | ESP | CJR | 85:49:42 | 13:29 |
| 13. | BRAMBILLA Gianluca | ITA | EQS | 85:51:39 | 15:26 |
| 14. | DE CLERCQ Bart | BEL | LTS | 85:52:47 | 16:34 |
| 15. | SICARD Romain | FRA | EUC | 85:52:59 | 16:46 |
| 16. | ELISSONDE Kenny | FRA | FDJ | 85:53:20 | 17:07 |
| 17. | JEANDESBOZ Fabrice | FRA | EUC | 85:53:23 | 17:10 |
| 18. | CARDOSO MARTINS André Fernando S. | POR | TCG | 85:59:44 | 23:31 |
| 19. | VISCONTI Giovanni | ITA | MOV | 86:12:32 | 36:19 |
| 20. | ROSA Diego | ITA | AST | 86:19:40 | 43:27 |
| 21. | OLIVEIRA Nelson | POR | LAM | 86:20:37 | 44:24 |
| 22. | HENAO MONTOYA Sergio Luis | COL | SKY | 86:20:43 | 44:30 |
| 23. | ZUBELDIA AGIRRE Haimar | ESP | TFR | 86:21:32 | 45:19 |
| 24. | SCHLECK Frank | LUX | TFR | 86:25:01 | 48:48 |
| 25. | LANDA MEANA Mikel | ESP | AST | 86:27:43 | 51:30 |
| 26. | ROCHE Nicolas | IRL | SKY | 86:29:51 | 53:38 |
| 27. | MONFORT Maxime | BEL | LTS | 86:30:50 | 54:37 |
| 28. | BOUET Maxime | FRA | EQS | 86:36:27 | 01:00:14 |
| 29. | VERONA QUINTANILLA Carlos | ESP | EQS | 86:39:02 | 01:02:49 |
| 30. | NAVARRO GARCIA Daniel | ESP | COF | 86:42:21 | 01:06:08 |
| 31. | LOSADA ALGUACIL Alberto | ESP | KAT | 86:43:00 | 01:06:47 |
| 32. | TORRES AGUDELO Rodolfo Andres | COL | COL | 86:48:30 | 01:12:17 |
| 33. | SANCHEZ GIL Luis-Leon | ESP | AST | 86:51:18 | 01:15:05 |
| 34. | GONCALVES José | POR | CJR | 86:51:52 | 01:15:39 |
| 35. | POLJANSKI Pawel | POL | TCS | 86:52:33 | 01:16:20 |
| 36. | MACHADO Tiago | POR | KAT | 87:01:50 | 01:25:37 |
| 37. | BENNETT George | NZL | TLJ | 87:02:46 | 01:26:33 |
| 38. | WARBASSE Lawrence | USA | IAM | 87:07:37 | 01:31:24 |
| 39. | VORGANOV Eduard | RUS | KAT | 87:09:10 | 01:32:57 |
| 40. | AMADOR BIKKAZAKOVA Andrey | CRC | MOV | 87:13:59 | 01:37:46 |
| 41. | MONTAGUTI Matteo | ITA | ALM | 87:23:33 | 01:47:20 |
| 42. | CRADDOCK Lawson | USA | TGA | 87:25:08 | 01:48:55 |
| 43. | ROJAS GIL José Joaquin | ESP | MOV | 87:28:25 | 01:52:12 |
| 44. | MADRAZO RUIZ Angel | ESP | CJR | 87:28:57 | 01:52:44 |
| 45. | PLAZA MOLINA Ruben | ESP | LAM | 87:29:54 | 01:53:41 |
| 46. | DOMBROWSKI Joseph Lloyd | USA | TCG | 87:30:00 | 01:53:47 |
| 47. | CHAVANEL Sylvain | FRA | IAM | 87:31:29 | 01:55:16 |
| 48. | VILELA Ricardo | POR | CJR | 87:31:31 | 01:55:18 |
| 49. | VAN DER SANDE Tosh | BEL | LTS | 87:33:55 | 01:57:42 |
| 50. | ROLLAND Pierre | FRA | EUC | 87:35:23 | 01:59:10 |
| 51. | CHEREL Mikael | FRA | ALM | 87:35:41 | 01:59:28 |
| 52. | HANSEN Jesper | DEN | TCS | 87:37:59 | 02:01:46 |
| 53. | ARDILA CANO Alex Norberto | COL | COL | 87:40:11 | 02:03:58 |
| 54. | ZOIDL Ricardo | AUT | TFR | 87:45:53 | 02:09:40 |
| 55. | HANSEN Adam | AUS | LTS | 87:47:19 | 02:11:06 |
| 56. | ATAPUMA HURTADO John Darwin | COL | BMC | 87:48:55 | 02:12:42 |
| 57. | CATALDO Dario | ITA | AST | 87:54:43 | 02:18:30 |
| 58. | GAUTIER Cyril | FRA | EUC | 87:54:53 | 02:18:40 |
| 59. | MOINARD Amaël | FRA | BMC | 87:55:04 | 02:18:51 |
| 60. | DUQUE Leonardo | COL | COL | 87:55:51 | 02:19:38 |
| 61. | LEMOINE Cyril | FRA | COF | 87:57:52 | 02:21:39 |
| 62. | SERRY Pieter | BEL | EQS | 88:02:43 | 02:26:30 |
| 63. | DURASEK Kristijan | CRO | LAM | 88:05:23 | 02:29:10 |
| 64. | DE KORT Koen | NED | TGA | 88:05:42 | 02:29:29 |
| 65. | ARASHIRO Yukiya | JPN | EUC | 88:06:20 | 02:30:07 |
| 66. | MC CARTHY Jay | AUS | TCS | 88:07:26 | 02:31:13 |
| 67. | DUARTE AREVALO Fabio Andres | COL | COL | 88:07:27 | 02:31:14 |
| 68. | ZEITS Andrey | KAZ | AST | 88:08:20 | 02:32:07 |
| 69. | THOMAS Geraint | GBR | SKY | 88:08:37 | 02:32:24 |
| 70. | RUBIANO CHAVEZ Miguel Angel | COL | COL | 88:13:07 | 02:36:54 |
| 71. | BOSWELL Ian | USA | SKY | 88:13:12 | 02:36:59 |
| 72. | MOSER Moreno | ITA | TCG | 88:13:24 | 02:37:11 |
| 73. | COUSIN Jérome | FRA | EUC | 88:14:53 | 02:38:40 |
| 74. | SIMON Julien | FRA | COF | 88:15:14 | 02:39:01 |
| 75. | KING Benjamin | USA | TCG | 88:15:22 | 02:39:09 |
| 76. | KOCHETKOV Pavel | RUS | KAT | 88:15:52 | 02:39:39 |
| 77. | PUCCIO Salvatore | ITA | SKY | 88:17:18 | 02:41:05 |
| 78. | DE MARCHI Alessandro | ITA | BMC | 88:17:29 | 02:41:16 |
| 79. | BERHANE Natnael | ERI | MTN | 88:17:37 | 02:41:24 |
| 80. | MORENO BAZAN Javier | ESP | MOV | 88:19:44 | 02:43:31 |
| 81. | VENTOSO ALBERTI Francisco José | ESP | MOV | 88:20:58 | 02:44:45 |
| 82. | VANENDERT Jelle | BEL | LTS | 88:21:52 | 02:45:39 |
| 83. | KIRYIENKA Vasili | BLR | SKY | 88:25:31 | 02:49:18 |
| 84. | IMPEY Daryl | RSA | OGE | 88:27:10 | 02:50:57 |
| 85. | NOCENTINI Rinaldo | ITA | ALM | 88:28:00 | 02:51:47 |
| 86. | REYNES MIMO Vicente | ESP | IAM | 88:29:47 | 02:53:34 |
| 87. | VALENCIA GONZALES Juan Pablo | COL | COL | 88:32:20 | 02:56:07 |
| 88. | FRAILE Omar | ESP | CJR | 88:34:00 | 02:57:47 |
| 89. | IRIZAR ARRANBURU Markel | ESP | TFR | 88:35:31 | 02:59:18 |
| 90. | DEGENKOLB John | GER | TGA | 88:36:02 | 02:59:49 |
| 91. | KNEES Christian | GER | SKY | 88:36:23 | 03:00:10 |
| 92. | QUINTERO Carlos Julian | COL | COL | 88:38:48 | 03:02:35 |
| 93. | KEUKELEIRE Jens | BEL | OGE | 88:39:53 | 03:03:40 |
| 94. | VILLELLA Davide | ITA | TCG | 88:40:52 | 03:04:39 |
| 95. | ROOSEN Timo | NED | TLJ | 88:44:57 | 03:08:44 |
| 96. | MINARD Sébastien | FRA | ALM | 88:45:24 | 03:09:11 |
| 97. | BILBAO Peio | ESP | CJR | 88:46:04 | 03:09:51 |
| 98. | BAGOT Yoann | FRA | COF | 88:48:30 | 03:12:17 |
| 99. | LINDEMAN Bert Jan | NED | TLJ | 88:49:31 | 03:13:18 |
| 100. | ERVITI OLLO Imanol | ESP | MOV | 88:49:56 | 03:13:43 |
| 101. | BRUTT Pavel | RUS | TCS | 88:50:36 | 03:14:23 |
| 102. | CUMMINGS Stephen | GBR | MTN | 88:53:45 | 03:17:32 |
| 103. | VICIOSO ARCOS Angel | ESP | KAT | 88:54:46 | 03:18:33 |
| 104. | TEUNISSEN Mike | NED | TLJ | 88:55:41 | 03:19:28 |
| 105. | SBARAGLI Kristian | ITA | MTN | 88:56:08 | 03:19:55 |
| 106. | AREGGER Marcel | SUI | IAM | 88:59:45 | 03:23:32 |
| 107. | MAES Nikolas | BEL | EQS | 89:01:16 | 03:25:03 |
| 108. | MEZGEC Luka | SLO | TGA | 89:03:35 | 03:27:22 |
| 109. | DELAGE Mickaël | FRA | FDJ | 89:04:17 | 03:28:04 |
| 110. | VAN ASBROECK Tom | BEL | TLJ | 89:04:46 | 03:28:33 |
| 111. | PICHON Laurent | FRA | FDJ | 89:06:20 | 03:30:07 |
| 112. | GOUGEARD Alexis | FRA | ALM | 89:06:58 | 03:30:45 |
| 113. | REZA Kévin | FRA | FDJ | 89:08:03 | 03:31:50 |
| 114. | GERRANS Simon | AUS | OGE | 89:08:07 | 03:31:54 |
| 115. | VAN WINDEN Dennis | NED | TLJ | 89:09:59 | 03:33:46 |
| 116. | ROLLIN Dominique | CAN | COF | 89:11:48 | 03:35:35 |
| 117. | VELITS Martin | SVK | EQS | 89:13:48 | 03:37:35 |
| 118. | DRUCKER Jean-Pierre | LUX | BMC | 89:13:50 | 03:37:37 |
| 119. | PELLAUD Simon | SUI | IAM | 89:14:52 | 03:38:39 |
| 120. | LE GAC Olivier | FRA | FDJ | 89:15:06 | 03:38:53 |
| 121. | VAN SUMMEREN Johan | BEL | ALM | 89:15:20 | 03:39:07 |
| 122. | VENTER Jacobus | RSA | MTN | 89:17:52 | 03:41:39 |
| 123. | THOMSON Jay Robert | RSA | MTN | 89:19:18 | 03:43:05 |
| 124. | ROSSKOPF Joey | USA | BMC | 89:19:21 | 03:43:08 |
| 125. | GRMAY Tsgabu Gebremaryam | ETH | LAM | 89:19:39 | 03:43:26 |
| 126. | DE BUYST Jasper | BEL | LTS | 89:20:25 | 03:44:12 |
| 127. | RAMIREZ CHACON Brayan Stiven | COL | COL | 89:20:34 | 03:44:21 |
| 128. | VAN ZYL Johann | RSA | MTN | 89:20:49 | 03:44:36 |
| 129. | HOWES Alex | USA | TCG | 89:20:55 | 03:44:42 |
| 130. | HAYMAN Mathew | AUS | OGE | 89:21:51 | 03:45:38 |
| 131. | BENNATI Daniele | ITA | TCS | 89:25:11 | 03:48:58 |
| 132. | POPOVYCH Yaroslav | UKR | TFR | 89:25:24 | 03:49:11 |
| 133. | ENGOULVENT Jimmy | FRA | EUC | 89:27:17 | 03:51:04 |
| 134. | REGUIGUI Youcef | ALG | MTN | 89:27:37 | 03:51:24 |
| 135. | VANOTTI Alessandro | ITA | AST | 89:29:53 | 03:53:40 |
| 136. | PEDRAZA MORALES Walter Fernando | COL | COL | 89:31:17 | 03:55:04 |
| 137. | SONGEZO Jim | RSA | MTN | 89:32:38 | 03:56:25 |
| 138. | DUCHESNE Antoine | CAN | EUC | 89:33:50 | 03:57:37 |
| 139. | SUTHERLAND Rory | AUS | MOV | 89:35:17 | 03:59:04 |
| 140. | BODNAR Maciej | POL | TCS | 89:36:00 | 03:59:47 |
| 141. | VAN POPPEL Danny | NED | TFR | 89:36:04 | 03:59:51 |
| 142. | HUPOND Thierry | FRA | TGA | 89:36:06 | 03:59:53 |
| 143. | FRÖHLINGER Johannes | GER | TGA | 89:36:38 | 04:00:25 |
| 144. | KOSHEVOY Ilia | BLR | LAM | 89:36:43 | 04:00:30 |
| 145. | HUREL Tony | FRA | EUC | 89:37:06 | 04:00:53 |
| 146. | SMUKULIS Gatis | LAT | KAT | 89:38:04 | 04:01:51 |
| 147. | HOWSON Damien | AUS | OGE | 89:41:32 | 04:05:19 |
| 148. | KEISSE Iljo | BEL | EQS | 89:43:19 | 04:07:06 |
| 149. | BARBERO Carlos | ESP | CJR | 89:43:35 | 04:07:22 |
| 150. | KADRI Blel | FRA | ALM | 89:46:17 | 04:10:04 |
| 151. | CONTI Valerio | ITA | LAM | 89:47:37 | 04:11:24 |
| 152. | RICHEZE ARIEL Maximiliano | ARG | LAM | 89:49:46 | 04:13:33 |
| 153. | KEIZER Martijn | NED | TLJ | 89:50:14 | 04:14:01 |
| 154. | BAGDONAS Gediminas | LTU | ALM | 89:52:35 | 04:16:22 |
| 155. | STAMSNIJDER Tom | NED | TGA | 89:54:10 | 04:17:57 |
| 156. | FISCHER Murilo Antonio | BRA | FDJ | 89:57:32 | 04:21:19 |
| 157. | WAEYTENS Zico | BEL | TGA | 90:13:23 | 04:37:10 |
| 158. | VAN POPPEL Boy | NED | TFR | 90:33:44 | 04:57:31 |
Ritirati o squalificati in ciascuna tappa:
02 - PELUCCHI Matteo, TANNER David, NIEMIEC Przemyslaw, NIBALI Vincenzo
03 - BURGHARDT Marcus, TIRALONGO Paolo, CANCELLARA Fabian
06 - DE LA CRUZ MELGAREJO David, MOHORIC Matej
08 - MARTIN Daniel, VAN GARDEREN Tejay, BOECKMANS Kris, BOUHANNI Nacer
09 - STUYVEN Jasper, SAGAN Peter, DEGAND Thomas
10 - EWAN Caleb, MANZIN Lorenzo
11 - ISAICHEV Vladimir, PAULINHO Sergio, VEIKKANEN Jussi, HARDY Romain, TXURRUKA ANSOLA Amets
12 - FROOME Christopher
13 - WYNANTS Maarten, DOCKER Mitchell, CATTANEO Mattia
14 - DE GENDT Thomas, SOUPE GEOFFREY, MAS BONET Luis Guillermo, SANCHEZ GONZALEZ Samuel
18 - TALANSKY Andrew, MEYER Cameron, VAN DEN BROECK Jurgen, TERPSTRA Niki, VELITS Peter
19 - TJALLINGII Maarten, COURTEILLE ARNAUD, ROSSETTO Stéphane
20 - COPPEL Jérôme
Aggiornamento: 2019/05/17 23:00:59
Lo sloveno Tadej Pagacar è attualmente (2025) il ciclista più vincente in attività ed ovviamente è il più nominato ed intervistato da addetti ai lavori e non solo. Il suo nome però viene spesso pronunciato in maniera errata come lui stesso ha fatto notare in qualche intervista. Pertanto la lettera Č ovvero la C con la pipa (accento circonflesso invertito detto anche caron, hacek, ecc.) si pronuncia come una C dolce, cioè "Pogaciar" mentre l'accento tonico cade sulla seconda sillaba quindi "Pogàciar" e non "Pògaciar" come spesso si sente dire.