| 1. | ROGLIC Primož | SLO | RBH | 81:49:18 | + |
| 2. | O'CONNOR Ben | AUS | DAT | 81:51:54 | 02:36 |
| 3. | MAS NICOLAU Enric | ESP | MOV | 81:52:31 | 03:13 |
| 4. | CARAPAZ Richard | ECU | EFE | 81:53:20 | 04:02 |
| 5. | SKJELMOSE Mattias | DEN | LTK | 81:55:07 | 05:49 |
| 6. | GAUDU David | FRA | GFC | 81:55:50 | 06:32 |
| 7. | LIPOWITZ Florian | GER | RBH | 81:56:23 | 07:05 |
| 8. | LANDA MEANA Mikel | ESP | SOQ | 81:58:06 | 08:48 |
| 9. | SIVAKOV Pavel | FRA | UAD | 81:59:22 | 10:04 |
| 10. | RODRIGUEZ CANO Carlos | ESP | IGD | 82:00:37 | 11:19 |
| 11. | DUNBAR Edward | IRL | JAY | 82:03:58 | 14:40 |
| 12. | YATES Adam Richard | GBR | UAD | 82:04:58 | 15:40 |
| 13. | RODRIGUEZ MARTIN Cristian | ESP | ARK | 82:09:06 | 19:48 |
| 14. | KUSS Sepp | USA | TVL | 82:09:43 | 20:25 |
| 15. | MARTIN GUYONNET Guillaume | FRA | COF | 82:20:52 | 31:34 |
| 16. | FORTUNATO Lorenzo | ITA | AST | 82:30:01 | 40:43 |
| 17. | PARRA CUERDA Jose Felix | ESP | EKP | 82:40:51 | 51:33 |
| 18. | VLASOV Aleksandr | RUS | RBH | 82:44:23 | 55:05 |
| 19. | KRUIJSWIJK Steven | NED | TVL | 82:51:11 | 01:01:53 |
| 20. | BERTHET Clément | FRA | DAT | 82:53:31 | 01:04:13 |
| 21. | PACHER Quentin | FRA | GFC | 82:58:48 | 01:09:30 |
| 22. | HAIG Jack | AUS | TBV | 83:01:03 | 01:11:45 |
| 23. | CATTANEO Mattia | ITA | SOQ | 83:02:46 | 01:13:28 |
| 24. | RODRIGUEZ GARAICOECHEA Oscar | ESP | IGD | 83:05:23 | 01:16:05 |
| 25. | VALTER Attila | HUN | TVL | 83:11:49 | 01:22:31 |
| 26. | BIZKARRA ETXEGIBEL Mikel | ESP | EUS | 83:26:56 | 01:37:38 |
| 27. | RUBIO REYES Einer Augusto | COL | MOV | 83:28:40 | 01:39:22 |
| 28. | MEINTJES Louis Du Bouisson | RSA | IWA | 83:28:55 | 01:39:37 |
| 29. | GALL Felix | AUT | DAT | 83:31:18 | 01:42:00 |
| 30. | RICCITELLO Matthew | USA | IPT | 83:35:55 | 01:46:37 |
| 31. | QUINTANA Nairo | COL | MOV | 83:38:29 | 01:49:11 |
| 32. | VERONA QUINTANILLA Carlos | ESP | LTK | 83:40:17 | 01:50:59 |
| 33. | OOMEN Sam | NED | LTK | 83:41:10 | 01:51:52 |
| 34. | BENNETT George | NZL | IPT | 83:42:01 | 01:52:43 |
| 35. | POOLE Max | GBR | DFP | 83:45:53 | 01:56:35 |
| 36. | DEL TORO ROMERO Isaac | MEX | UAD | 83:46:45 | 01:57:27 |
| 37. | IZAGUIRRE INSAUSTI Ion | ESP | COF | 83:48:43 | 01:59:25 |
| 38. | ALEOTTI Giovanni | ITA | RBH | 83:49:21 | 02:00:03 |
| 39. | KÜNG Stefan | SUI | GFC | 83:50:45 | 02:01:27 |
| 40. | TEJADA CANACUE Harold Alfonso | COL | AST | 83:58:21 | 02:09:03 |
| 41. | SOLER Marc | ESP | UAD | 83:59:55 | 02:10:37 |
| 42. | BERRADE FERNANDEZ Urko | ESP | EKP | 84:00:05 | 02:10:47 |
| 43. | ADRIA OLIVERAS Roger | ESP | RBH | 84:01:59 | 02:12:41 |
| 44. | LECERF William Junior | BEL | SOQ | 84:04:42 | 02:15:24 |
| 45. | PARET PEINTRE Valentin | FRA | DAT | 84:07:13 | 02:17:55 |
| 46. | CEPEDA Jefferson | ECU | EFE | 84:10:49 | 02:21:31 |
| 47. | GUGLIELMI Simon | FRA | ARK | 84:11:30 | 02:22:12 |
| 48. | GAROFOLI Gianmarco | ITA | AST | 84:11:43 | 02:22:25 |
| 49. | VANSEVENANT Mauri | BEL | SOQ | 84:14:12 | 02:24:54 |
| 50. | NARVAEZ PRADO Jhonatan Manuel | ECU | IGD | 84:16:04 | 02:26:46 |
| 51. | MARTIN SANZ Gotzon | ESP | EUS | 84:16:24 | 02:27:06 |
| 52. | GESINK Robert | NED | TVL | 84:23:40 | 02:34:22 |
| 53. | FRIGO Marco | ITA | IPT | 84:25:33 | 02:36:15 |
| 54. | MCNULTY Brandon | USA | UAD | 84:27:02 | 02:37:44 |
| 55. | MEURISSE Xandro | BEL | ADC | 84:27:28 | 02:38:10 |
| 56. | ZANA Filippo | ITA | JAY | 84:28:28 | 02:39:10 |
| 57. | VINE Jay | AUS | UAD | 84:31:31 | 02:42:13 |
| 58. | MIQUEL DELGADO Pau | ESP | EKP | 84:34:08 | 02:44:50 |
| 59. | VERVAEKE Louis | BEL | SOQ | 84:36:23 | 02:47:05 |
| 60. | TRÆEN Torstein | NOR | TBV | 84:40:06 | 02:50:48 |
| 61. | VACEK Mathias | CZE | LTK | 84:40:54 | 02:51:36 |
| 62. | GEOGHEGAN HART Tao | GBR | LTK | 84:41:08 | 02:51:50 |
| 63. | TUSVELD Martijn | NED | DFP | 84:43:56 | 02:54:38 |
| 64. | CASTRILLO ZAPATER Pablo | ESP | EKP | 84:49:30 | 03:00:12 |
| 65. | MATE MARDONES Luis Angel | ESP | EUS | 84:51:52 | 03:02:34 |
| 66. | BARONCINI Filippo | ITA | UAD | 84:55:38 | 03:06:20 |
| 67. | KNOX James | GBR | SOQ | 84:56:51 | 03:07:33 |
| 68. | HAMILTON Christopher | AUS | DFP | 84:57:34 | 03:08:16 |
| 69. | ARMIRAIL Bruno | FRA | DAT | 84:58:21 | 03:09:03 |
| 70. | CANAL BLANCO Carlos | ESP | MOV | 84:58:24 | 03:09:06 |
| 71. | SCHMID Mauro | SUI | JAY | 84:59:59 | 03:10:41 |
| 72. | BOU COMPANY Joan | ESP | EUS | 85:00:23 | 03:11:05 |
| 73. | OLIVEIRA Nelson | POR | MOV | 85:01:03 | 03:11:45 |
| 74. | TEUNS Dylan | BEL | IPT | 85:02:03 | 03:12:45 |
| 75. | RAFFERTY Darren | IRL | EFE | 85:02:05 | 03:12:47 |
| 76. | LE BERRE Mathis | FRA | ARK | 85:12:40 | 03:23:22 |
| 77. | WILSLY Jonas | DEN | LTD | 85:14:54 | 03:25:36 |
| 78. | SWEENY Harrison | AUS | EFE | 85:16:30 | 03:27:12 |
| 79. | HUYS Laurens | BEL | ARK | 85:16:48 | 03:27:30 |
| 80. | HERMANS Quinten | BEL | ADC | 85:16:51 | 03:27:33 |
| 81. | BRAET Vito | BEL | IWA | 85:21:52 | 03:32:34 |
| 82. | CHAMPION Thomas | FRA | COF | 85:25:34 | 03:36:16 |
| 83. | IRIBAR JAUREGI Unai | ESP | EKP | 85:27:00 | 03:37:42 |
| 84. | LEEMREIZE Gijs | NED | DFP | 85:27:12 | 03:37:54 |
| 85. | HERRADA Jesus | ESP | COF | 85:28:56 | 03:39:38 |
| 86. | SEPULVEDA Eduardo | ARG | LTD | 85:29:06 | 03:39:48 |
| 87. | MIHOLJEVIC Fran | CRO | TBV | 85:32:08 | 03:42:50 |
| 88. | DE GENDT Thomas | BEL | LTD | 85:34:53 | 03:45:35 |
| 89. | OWSIAN Lukasz | POL | ARK | 85:35:03 | 03:45:45 |
| 90. | PETILLI Simone | ITA | IWA | 85:35:57 | 03:46:39 |
| 91. | LIVYNS Arjen | BEL | LTD | 85:40:57 | 03:51:39 |
| 92. | LAZKANO LOPEZ Oier | ESP | MOV | 85:41:18 | 03:52:00 |
| 93. | VERGAERDE Otto | BEL | LTK | 85:42:20 | 03:53:02 |
| 94. | THOMPSON Reuben | NZL | GFC | 85:44:46 | 03:55:28 |
| 95. | RIVERA VARGAS Brandon Smith | COL | IGD | 85:45:16 | 03:55:58 |
| 96. | HOLLMANN Juri | GER | ADC | 85:46:51 | 03:57:33 |
| 97. | GERMANI Lorenzo | ITA | GFC | 85:48:42 | 03:59:24 |
| 98. | SHAW James | GBR | EFE | 85:50:05 | 04:00:47 |
| 99. | GUTIERREZ GONZALEZ Jorge | ESP | EKP | 85:51:22 | 04:02:04 |
| 100. | GROVES Kaden Alexander | AUS | ADC | 85:54:50 | 04:05:32 |
| 101. | RUIZ SEDANO Ibon | ESP | EKP | 85:56:15 | 04:06:57 |
| 102. | BERASATEGI GARMENDIA Xabier | ESP | EUS | 85:57:49 | 04:08:31 |
| 103. | ENGELHARDT Felix | GER | JAY | 85:58:35 | 04:09:17 |
| 104. | ISASA LARRAÑAGA Xabier | ESP | EUS | 85:58:49 | 04:09:31 |
| 105. | VERGALLITO Luca | ITA | ADC | 86:00:44 | 04:11:26 |
| 106. | UMBA LOPEZ Abner Santiago | COL | AST | 86:01:06 | 04:11:48 |
| 107. | HEIDUK Kim Alexander | GER | IGD | 86:02:01 | 04:12:43 |
| 108. | BOUCHARD Geoffrey | FRA | DAT | 86:04:44 | 04:15:26 |
| 109. | LAFAY Victor | FRA | DAT | 86:05:03 | 04:15:45 |
| 110. | MONIQUET Sylvain | BEL | LTD | 86:07:26 | 04:18:08 |
| 111. | CAMPENAERTS Victor | BEL | LTD | 86:08:26 | 04:19:08 |
| 112. | ARCAS Jorge | ESP | MOV | 86:11:00 | 04:21:42 |
| 113. | RAISBERG Nadav | ISR | IPT | 86:14:53 | 04:25:35 |
| 114. | SOTO GUIRAO Antonio Jesus | ESP | EKP | 86:18:10 | 04:28:52 |
| 115. | BITTNER Pavel | CZE | DFP | 86:20:51 | 04:31:33 |
| 116. | PLANCKAERT Edward | BEL | ADC | 86:22:29 | 04:33:11 |
| 117. | BYSTRØM Sven Erik | NOR | GFC | 86:23:24 | 04:34:06 |
| 118. | DOULL Owain | GBR | EFE | 86:25:52 | 04:36:34 |
| 119. | AFFINI Edoardo | ITA | TVL | 86:26:11 | 04:36:53 |
| 120. | ASGREEN Kasper | DEN | SOQ | 86:29:06 | 04:39:48 |
| 121. | SÜTTERLIN Jasha | GER | TBV | 86:31:25 | 04:42:07 |
| 122. | MARIT Arne | BEL | IWA | 86:31:36 | 04:42:18 |
| 123. | SHEEHAN Riley | USA | IPT | 86:34:26 | 04:45:08 |
| 124. | BRUSSENSKIY Gleb | KAZ | AST | 86:34:53 | 04:45:35 |
| 125. | DE MARCHI Alessandro | ITA | JAY | 86:43:14 | 04:53:56 |
| 126. | BALLERSTEDT Maurice | GER | ADC | 86:44:33 | 04:55:15 |
| 127. | PEDERSEN Casper | DEN | SOQ | 86:50:42 | 05:01:24 |
| 128. | VINOKUROV Nicolya | KAZ | AST | 86:51:35 | 05:02:17 |
| 129. | LEIJNSE Enzo | NED | DFP | 86:52:03 | 05:02:45 |
| 130. | RIESEBEEK Oscar | NED | ADC | 86:53:24 | 05:04:06 |
| 131. | VAN DEN BERG Julius | NED | DFP | 86:53:59 | 05:04:41 |
| 132. | GUERNALEC Thibault | FRA | ARK | 86:54:06 | 05:04:48 |
| 133. | GRADEK Kamil | POL | TBV | 87:03:18 | 05:14:00 |
| 134. | SCHELLING Ide | NED | AST | 87:09:07 | 05:19:49 |
| 135. | NABERMAN Tim | NED | DFP | 87:10:21 | 05:21:03 |
02 - VAN BAARLE Dylan
05 - COSTA Rui
06 - URAN Rigoberto, ELISSONDE Kenny, ABERASTURI IZAGA Jon
07 - KRON Andreas Lorentz, CARUSO Damiano
08 - COQUARD Bryan, GESBERT Elie
09 - GONÇALVES ALMEIDA Joao Pedro, TARLING Joshua, TIBERI Antonio, KEPPLINGER Rainer
10 - CICCONE Giulio, DE PLUS Laurens, GOOSSENS Kobe, LOPEZ GRANIZO Harold Martin
11 - HARPER Chris, ARENSMAN Thymen, KONRAD Patrick, ROTA Lorenzo
12 - GENIETS Kévin, VAN EETVELT Lennert
13 - RIES Michel, BERHE Welay, LASTRA MARTINEZ Jonathan
14 - FERNANDEZ Ruben
15 - SANCHEZ MAYO Pelayo, UIJTDEBROEKS Cian
16 - VAN AERT Wout, ROCHAS Rémy, SCOTSON Callum, PAQUOT Tom
17 - DE PESTEL Sander, WOODS Michael Russell
18 - TAARAMÄE Rein, STRONG Corbin John
20 - DENZ Nico, GAMPER Patrick, MARTINEZ POVEDA Daniel Felipe, JUARISTI ARRIETA Txomin
Aggiornamento: 2025/08/20 16:28:27
Lo sloveno Tadej Pagacar è attualmente (2025) il ciclista più vincente in attività ed ovviamente è il più nominato ed intervistato da addetti ai lavori e non solo. Il suo nome però viene spesso pronunciato in maniera errata come lui stesso ha fatto notare in qualche intervista. Pertanto la lettera Č ovvero la C con la pipa (accento circonflesso invertito detto anche caron, hacek, ecc.) si pronuncia come una C dolce, cioè "Pogaciar" mentre l'accento tonico cade sulla seconda sillaba quindi "Pogàciar" e non "Pògaciar" come spesso si sente dire.