| 1. | NIBALI Vincenzo | ITA | AST | 86:32:49" | 0:00" |
| 2. | CHAVES Esteban | COL | OGE | 86:33:41" | 0:52" |
| 3. | VALVERDE Alejandro | ESP | MOV | 86:34:06" | 01:17" |
| 4. | KRUIJSWIJK Steven | NED | TLJ | 86:34:39" | 01:50" |
| 5. | MAJKA Rafal | POL | TNK | 86:37:26" | 04:37" |
| 6. | JUNGELS Bob | LUX | EQS | 86:41:20" | 08:31" |
| 7. | URAN URAN Rigoberto | COL | CPT | 86:44:36" | 11:47" |
| 8. | AMADOR Andrey | CRC | MOV | 86:46:10" | 13:21" |
| 9. | ATAPUMA Darwin | COL | BMC | 86:46:58" | 14:09" |
| 10. | SIUTSOU Kanstantsin | BLR | DDD | 86:49:09" | 16:20" |
| 11. | DUPONT Hubert | FRA | ALM | 86:57:22" | 24:33" |
| 12. | FUGLSANG Jakob | DEN | AST | 86:57:48" | 24:59" |
| 13. | VISCONTI Giovanni | ITA | MOV | 87:04:27" | 31:38" |
| 14. | CARDOSO Andre Fernando | POR | CPT | 87:07:01" | 34:12" |
| 15. | MONFORT Maxime | BEL | LTS | 87:07:23" | 34:34" |
| 16. | SCARPONI Michele | ITA | AST | 87:10:58" | 38:09" |
| 17. | HENAO Sebastian | COL | SKY | 87:10:58" | 38:09" |
| 18. | PIRAZZI Stefano | ITA | BAR | 87:13:49" | 41:00" |
| 19. | MONTAGUTI Matteo | ITA | ALM | 87:16:38" | 43:49" |
| 20. | POZZOVIVO Domenico | ITA | ALM | 87:24:38" | 51:49" |
| 21. | ULISSI Diego | ITA | LAM | 87:29:48" | 56:59" |
| 22. | BRAMBILLA Gianluca | ITA | EQS | 87:29:57" | 57:08" |
| 23. | KANGERT Tanel | EST | AST | 87:32:19" | 59:30" |
| 24. | ROCHE Nicholas | IRL | SKY | 87:37:33" | 1:04:44" |
| 25. | NIEVE Mikel | ESP | SKY | 87:38:11" | 1:05:22" |
| 26. | PREIDLER Georg | AUT | TGA | 87:40:54" | 1:08:05" |
| 27. | CONTI Valerio | ITA | LAM | 87:51:27" | 1:18:38" |
| 28. | ANTON HERNANDEZ Igor | ESP | DDD | 87:55:32" | 1:22:43" |
| 29. | TAARAMAE Rein | EST | KAT | 87:56:11" | 1:23:22" |
| 30. | FIRSANOV Sergey | RUS | GAZ | 87:57:27" | 1:24:38" |
| 31. | FORMOLO Davide | ITA | CPT | 88:0:08" | 1:27:19" |
| 32. | KOCHETKOV Pavel | RUS | KAT | 88:01:24" | 1:28:35" |
| 33. | ZEITS Andrey | KAZ | AST | 88:05:42" | 1:32:53" |
| 34. | DOMBROWSKI Joseph Lloyd | USA | CPT | 88:05:45" | 1:32:56" |
| 35. | POLJANSKI Pawel | POL | TNK | 88:23:26" | 1:50:37" |
| 36. | ROVNY Ivan | RUS | TNK | 88:23:59" | 1:51:10" |
| 37. | KUDUS GHEBREMEDHIN Merhawi | ERI | DDD | 88:27:23" | 1:54:34" |
| 38. | SILIN Egor | RUS | KAT | 88:28:57" | 1:56:08" |
| 39. | ZOIDL Riccardo | AUT | TFS | 88:30:01" | 1:57:12" |
| 40. | WYSS Marcel | SUI | IAM | 88:33:02" | 2:0:13" |
| 41. | MOSER Moreno | ITA | CPT | 88:34:16" | 2:01:27" |
| 42. | BATTAGLIN Enrico | ITA | TLJ | 88:35:12" | 2:02:23" |
| 43. | VERONA Carlos | ESP | EQS | 88:38:46" | 2:05:57" |
| 44. | CUNEGO Damiano | ITA | NIP | 88:39:26" | 2:06:37" |
| 45. | FOLIFOROV Alexander | RUS | GAZ | 88:39:26" | 2:06:37" |
| 46. | BOARO Manuele | ITA | TNK | 88:44:04" | 2:11:15" |
| 47. | MALACARNE Davide | ITA | AST | 88:46:13" | 2:13:24" |
| 48. | BROWN Nathan | USA | CPT | 88:48:07" | 2:15:18" |
| 49. | ROJAS GIL Jose Joaquin | ESP | MOV | 88:50:33" | 2:17:44" |
| 50. | DOMONT Axel | FRA | ALM | 88:53:52" | 2:21:03" |
| 51. | LUDVIGSSON Tobias | SWE | TGA | 88:54:02" | 2:21:13" |
| 52. | DENIFL Stefan | AUT | IAM | 88:54:23" | 2:21:34" |
| 53. | HOWSON Damien | AUS | OGE | 88:58:33" | 2:25:44" |
| 54. | BONNAFOND Guillaume | FRA | ALM | 89:05:17" | 2:32:28" |
| 55. | TXURRUKA Amets | ESP | OGE | 89:12:31" | 2:39:42" |
| 56. | PLAZA MOLINA Ruben | ESP | OGE | 89:13:28" | 2:40:39" |
| 57. | BUSATO Matteo | ITA | STH | 89:15:52" | 2:43:03" |
| 58. | ROGLIC Primoz | SLO | TLJ | 89:16:14" | 2:43:25" |
| 59. | HERNANDEZ Jesus | ESP | TNK | 89:17:33" | 2:44:44" |
| 60. | KUNG Stefan | SUI | BMC | 89:25:14" | 2:52:25" |
| 61. | TANKINK Bram | NED | TLJ | 89:28:32" | 2:55:43" |
| 62. | HERRADA LOPEZ José | ESP | MOV | 89:35:53" | 3:03:04" |
| 63. | MORI Manuele | ITA | LAM | 89:36:36" | 3:03:47" |
| 64. | DIDIER Laurent | LUX | TFS | 89:40:06" | 3:07:17" |
| 65. | KOZHATAYEV Bakhtiyar | KAZ | AST | 89:40:55" | 3:08:06" |
| 66. | KNEES Christian | GER | SKY | 89:41:55" | 3:09:06" |
| 67. | CLARKE Simon | AUS | CPT | 89:45:53" | 3:13:04" |
| 68. | HANSEN Adam | AUS | LTS | 89:46:08" | 3:13:19" |
| 69. | LOPEZ GARCIA David | ESP | SKY | 89:51:23" | 3:18:34" |
| 70. | SERRY Pieter | BEL | EQS | 89:52:14" | 3:19:25" |
| 71. | BOSWELL Ian | USA | SKY | 89:52:31" | 3:19:42" |
| 72. | HOULE Hugo | CAN | ALM | 89:53:27" | 3:20:38" |
| 73. | KOLOBNEV Alexandr | RUS | GAZ | 89:53:28" | 3:20:39" |
| 74. | TRENTIN Matteo | ITA | EQS | 89:53:49" | 3:21:00" |
| 75. | PETROV Evgeny | RUS | TNK | 89:54:25" | 3:21:36" |
| 76. | SENNI Manuel | ITA | BMC | 89:55:31" | 3:22:42" |
| 77. | PETILLI Simone | ITA | LAM | 89:55:57" | 3:23:08" |
| 78. | HAGA Chad | USA | TGA | 89:58:38" | 3:25:49" |
| 79. | VAN ZYL Johann | RSA | DDD | 90:01:16" | 3:28:27" |
| 80. | SUTHERLAND Rory | AUS | MOV | 90:01:36" | 3:28:47" |
| 81. | BISOLTI Alessandro | ITA | NIP | 90:02:12" | 3:29:23" |
| 82. | CAPECCHI Eros | ITA | AST | 90:02:37" | 3:29:48" |
| 83. | LAENGEN Vegard Stake | NOR | IAM | 90:03:33" | 3:30:44" |
| 84. | MODOLO Sacha | ITA | LAM | 90:04:19" | 3:31:30" |
| 85. | ROSSKOPF Joseph | USA | BMC | 90:04:39" | 3:31:50" |
| 86. | BETTIOL Alberto | ITA | CPT | 90:06:22" | 3:33:33" |
| 87. | ARNDT Nikias | GER | TGA | 90:07:03" | 3:34:14" |
| 88. | MCCARTHY Jay | AUS | TNK | 90:08:26" | 3:35:37" |
| 89. | MARTINEZ Daniel | COL | STH | 90:09:30" | 3:36:41" |
| 90. | BRUTT Pavel | RUS | TNK | 90:10:51" | 3:38:02" |
| 91. | VAUGRENARD Benoit | FRA | FDJ | 90:12:50" | 3:40:01" |
| 92. | VANENDERT Jelle | BEL | LTS | 90:15:18" | 3:42:29" |
| 93. | SBARAGLI Kristian | ITA | DDD | 90:17:38" | 3:44:49" |
| 94. | DE MARCHI Alessandro | ITA | BMC | 90:17:45" | 3:44:56" |
| 95. | COLBRELLI Sonny | ITA | BAR | 90:20:56" | 3:48:07" |
| 96. | WELLENS Tim | BEL | LTS | 90:21:13" | 3:48:24" |
| 97. | KOSHEVOY Ilia | BLR | LAM | 90:21:29" | 3:48:40" |
| 98. | MOHORIC Matej | SLO | LAM | 90:22:03" | 3:49:14" |
| 99. | HAUSSLER Heinrich | AUS | IAM | 90:22:13" | 3:49:24" |
| 100. | VOROBYEV Anton | RUS | KAT | 90:22:59" | 3:50:10" |
| 101. | VENTER Jacobus | RSA | DDD | 90:23:50" | 3:51:01" |
| 102. | KEIZER Martijn | NED | TLJ | 90:25:46" | 3:52:57" |
| 103. | RODRIGUEZ Cristian | ESP | STH | 90:26:04" | 3:53:15" |
| 104. | SAVITSKIY Ivan | RUS | GAZ | 90:26:57" | 3:54:08" |
| 105. | ALAFACI Eugenio | ITA | TFS | 90:29:07" | 3:56:18" |
| 106. | RYBALKIN Aleksey | RUS | GAZ | 90:31:01" | 3:58:12" |
| 107. | TOSATTO Matteo | ITA | TNK | 90:31:36" | 3:58:47" |
| 108. | DE BIE Sean | BEL | LTS | 90:31:42" | 3:58:53" |
| 109. | BONGIORNO Francesco Manuel | ITA | BAR | 90:31:56" | 3:59:07" |
| 110. | NIZZOLO Giacomo | ITA | TFS | 90:36:40" | 4:03:51" |
| 111. | OSS Daniel | ITA | BMC | 90:39:24" | 4:06:35" |
| 112. | AMEZQUETA Julen | ESP | STH | 90:40:11" | 4:07:22" |
| 113. | SUTTERLIN Jasha | GER | MOV | 90:40:25" | 4:07:36" |
| 114. | CASTELIJNS Twan | NED | TLJ | 90:41:13" | 4:08:24" |
| 115. | POZZATO Filippo | ITA | STH | 90:41:43" | 4:08:54" |
| 116. | BELKOV Maxim | RUS | KAT | 90:43:33" | 4:10:44" |
| 117. | QUINZIATO Manuel | ITA | BMC | 90:44:22" | 4:11:33" |
| 118. | ZILIOLI Gianfranco | ITA | NIP | 90:45:41" | 4:12:52" |
| 119. | MAESTRI Mirco | ITA | BAR | 90:46:59" | 4:14:10" |
| 120. | VAN EMDEN Jos | NED | TLJ | 90:48:15" | 4:15:26" |
| 121. | TIMMER Albert | NED | TGA | 90:49:08" | 4:16:19" |
| 122. | NAVARDAUSKAS Ramunas | LTU | CPT | 90:49:23" | 4:16:34" |
| 123. | KUZNETSOV Viacheslav | RUS | KAT | 90:51:08" | 4:18:19" |
| 124. | TJALLINGII Maarten | NED | TLJ | 90:51:11" | 4:18:22" |
| 125. | BEWLEY Sam | NZL | OGE | 90:52:26" | 4:19:37" |
| 126. | LIGTHART Pim | NED | LTS | 90:52:35" | 4:19:46" |
| 127. | SOLOMENNIKOV Andrey | RUS | GAZ | 90:52:57" | 4:20:08" |
| 128. | SEROV Alexander | RUS | GAZ | 90:54:26" | 4:21:37" |
| 129. | COLEDAN Marco | ITA | TFS | 90:54:54" | 4:22:05" |
| 130. | ZHUPA Eugert | ALB | STH | 90:56:04" | 4:23:15" |
| 131. | SIMION Paolo | ITA | BAR | 90:56:15" | 4:23:26" |
| 132. | FERRARI Roberto | ITA | LAM | 91:0:57" | 4:28:08" |
| 133. | LE GAC Olivier | FRA | FDJ | 91:02:15" | 4:29:26" |
| 134. | KONOVALOVAS Ignatas | LTU | FDJ | 91:04:27" | 4:31:38" |
| 135. | BOLE Grega | SLO | NIP | 91:04:53" | 4:32:04" |
| 136. | COURTEILLE Arnaud | FRA | FDJ | 91:05:58" | 4:33:09" |
| 137. | KLUGE Roger | GER | IAM | 91:06:17" | 4:33:28" |
| 138. | WISNIOWSKI Lukasz | POL | EQS | 91:08:05" | 4:35:16" |
| 139. | BOEM Nicola | ITA | BAR | 91:08:45" | 4:35:56" |
| 140. | ZABEL Rick | GER | BMC | 91:09:08" | 4:36:19" |
| 141. | ANDREETTA Simone | ITA | BAR | 91:09:14" | 4:36:25" |
| 142. | OVECHKIN Artem | RUS | GAZ | 91:09:34" | 4:36:45" |
| 143. | STAMSNIJDER Tom | NED | TGA | 91:11:19" | 4:38:30" |
| 144. | JIM Songezo | RSA | DDD | 91:13:27" | 4:40:38" |
| 145. | PORSEV Alexander | RUS | KAT | 91:14:27" | 4:41:38" |
| 146. | TUFT Svein | CAN | OGE | 91:15:53" | 4:43:04" |
| 147. | KADRI Blel | FRA | ALM | 91:16:37" | 4:43:48" |
| 148. | DELAGE Mickael | FRA | FDJ | 91:18:29" | 4:45:40" |
| 149. | THOMSON Jay Robert | RSA | DDD | 91:19:52" | 4:47:03" |
| 150. | HEPBURN Michael | AUS | OGE | 91:20:48" | 4:47:59" |
| 151. | YAMAMOTO Genki | JPN | NIP | 91:21:54" | 4:49:05" |
| 152. | FISCHER Murilo Antonio | BRA | FDJ | 91:22:48" | 4:49:59" |
| 153. | GROSU Eduard Michael | ROU | NIP | 91:26:42" | 4:53:53" |
| 154. | JI Cheng | CHN | TGA | 91:36:31" | 5:03:42" |
| 155. | STACCHIOTTI Riccardo | ITA | NIP | 91:40:49" | 5:08:00" |
| 156. | BOBRIDGE Jack | AUS | TFS | 91:41:40" | 5:08:51" |
Ritirati o squalificati in ciascuna tappa:
03 - PERAUD Jean Christophe, DILLIER Silvan
04 - GENIEZ Alexandre
05 - FRAILE MATARRANZ Omar, MARECZKO Jakub
06 - PELUCCHI Matteo
07 - WARBASSE Lawrence, MORENO Javier
08 - VIVIANI Elia, VAN POPPEL Boy, FILOSI Iuri
09 - KITTEL Marcel
10 - TCATEVITCH Alexey, CANCELLARA Fabian, LANDA Mikel
11 - DUMOULIN Tom
12 - AGNOLI Valerio
13 - GREIPEL André, ROELANDTS Jurgen, RUFFONI Nicola, EWAN Caleb, GRETSCH Patrick, SARREAU Marc, HOFLAND Moreno
14 - DEMARE Arnaud, BRANDLE Matthias, NIEMIEC Przemyslaw, DE BACKER Bert, HESJEDAL Ryder, BERLATO Giacomo, BERTAZZO Liam
15 - SABATINI Fabio, HOWARD Leigh, ERSHOV Artur
16 - DE LA CRUZ David
17 - MEZGEC Luka
18 - BELLETTI Manuel
19 - CICCONE Giulio, ZAKARIN Ilnur, BETANCUR Carlos, DEIGNAN Philip
21 - BAK Lars
Aggiornamento: 2019/05/17 23:00:57
Lo sloveno Tadej Pagacar è attualmente (2025) il ciclista più vincente in attività ed ovviamente è il più nominato ed intervistato da addetti ai lavori e non solo. Il suo nome però viene spesso pronunciato in maniera errata come lui stesso ha fatto notare in qualche intervista. Pertanto la lettera Č ovvero la C con la pipa (accento circonflesso invertito detto anche caron, hacek, ecc.) si pronuncia come una C dolce, cioè "Pogaciar" mentre l'accento tonico cade sulla seconda sillaba quindi "Pogàciar" e non "Pògaciar" come spesso si sente dire.